Loom floor status
24 looms · 15 September 2026 · 11:42
18 running3 idle
2 breakdown1 setting
Floor efficiency
82.4%
−3.1 pts vs target 85%
Metres today
18,420
Target 22,000
Stoppage hours
11.6
Warp break 62%
Quality — A grade
94.1%
+1.2 pts
Machines
Stoppage logL-01Running
Lot WD-2291
Eff 91%
Metres 842
L-02Running
Lot WD-2291
Eff 88%
Metres 804
L-03Breakdown
Fault Weft feeder
Down 2h 14m
Metres 112
L-04Running
Lot WD-2288
Eff 86%
Metres 788
L-05Idle
Reason No warp
Idle 48m
Metres 402
L-06Running
Lot WD-2288
Eff 93%
Metres 866
L-07Setting
Next lot WD-2294
Ready in 35m
Metres 0
L-08Running
Lot WD-2290
Eff 79%
Metres 712
L-09Running
Lot WD-2290
Eff 90%
Metres 828
L-10Breakdown
Fault Drive belt
Down 5h 02m
Metres 0
L-11Running
Lot WD-2292
Eff 87%
Metres 796
L-12Idle
Reason Operator
Idle 22m
Metres 648
L-10 has been down 5 hours waiting on a drive belt that is not in stores. At the current lot rate that is roughly 820 metres lost, or ₹61,500 of billable production.
Production lots
Greige to finished, by party
| Lot | Party | Quality | Ordered | Woven | Finished | Progress | Delivery |
|---|---|---|---|---|---|---|---|
| WD-2288 | Orbit Fabrics | 60×60 poplin | 12,000 m | 11,240 | 9,800 | 18 Sep | |
| WD-2290 | Cobalt Textiles | 40×40 voile | 8,000 m | 6,420 | 4,100 | 22 Sep | |
| WD-2291 | Acme Handloom | Cotton cambric | 15,000 m | 8,860 | 6,200 | 26 Sep | |
| WD-2292 | Quartz Weaving | Poly-cotton | 6,000 m | 5,880 | 5,880 | 16 Sep | |
| WD-2294 | Vantage Exports | Twill 2/1 | 10,000 m | 0 | 0 | 04 Oct |
Greige & finished stock
Godown 1 and 2 · as at 15 September
Greige stock
| Quality | Thaan | Metres | Value |
|---|---|---|---|
| 60×60 poplin | 142 | 16,240 | ₹18,67,600 |
| 40×40 voile | 96 | 10,880 | ₹11,96,800 |
| Cotton cambric | 118 | 13,460 | ₹16,15,200 |
| Poly-cotton | 64 | 7,240 | ₹6,51,600 |
| Twill 2/1 | 38 | 4,320 | ₹5,61,600 |
Finished stock
| Quality | Process | Metres | Ageing |
|---|---|---|---|
| 60×60 poplin | Bleached | 9,800 | < 15 d |
| 40×40 voile | Dyed — indigo | 4,100 | < 15 d |
| Cotton cambric | Printed | 6,200 | 32 d |
| Poly-cotton | Dyed — olive | 5,880 | < 15 d |
| Rejection lot | B grade | 1,240 | 86 d |
Party ledger
Job work and outright sales · FY 2026–27
| Party | Type | Billed | Received | Outstanding | Overdue days | Status |
|---|---|---|---|---|---|---|
| Orbit Fabrics | Job work | ₹42,18,000 | ₹36,00,000 | ₹6,18,000 | 12 | Watch |
| Cobalt Textiles | Outright | ₹28,64,000 | ₹28,64,000 | ₹0 | — | Clear |
| Acme Handloom | Job work | ₹51,40,000 | ₹38,00,000 | ₹13,40,000 | 28 | Watch |
| Quartz Weaving | Outright | ₹18,92,000 | ₹12,00,000 | ₹6,92,000 | 64 | Overdue |
| Vantage Exports | Job work | ₹34,10,000 | ₹34,10,000 | ₹0 | — | Clear |
Rate contracts
Agreed job-work rates by quality and party
| Party | Quality | Rate / metre | Min qty | Valid till | Escalation |
|---|---|---|---|---|---|
| Orbit Fabrics | 60×60 poplin | ₹11.50 | 10,000 m | 31 Mar 2027 | Yarn-linked |
| Acme Handloom | Cotton cambric | ₹14.20 | 12,000 m | 31 Dec 2026 | Fixed |
| Cobalt Textiles | 40×40 voile | ₹12.80 | 6,000 m | 30 Jun 2027 | Yarn-linked |
| Quartz Weaving | Poly-cotton | ₹9.40 | 5,000 m | 31 Mar 2027 | Fixed |
| Vantage Exports | Twill 2/1 | ₹16.60 | 8,000 m | 30 Sep 2027 | Quarterly review |